# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | L. G. S.P | 31-12-2012 | 28-02-2013 | ১,২,৩,৪,৫,৬,৭,৮,৯ | lgsp | ১৩,৪৩,৮৬৬/= | বাস্তবায়িত | |
2 | T. R | 31-12-2012 | 30-06-2013 | tr | ১৬.৫০০ মেঃ টন | বাস্তবায়িত | ||
3 | টি আর | 31-12-2012 | 31-01-2013 | tr | ২,০০,০০০/= | বাস্তবায়িত | ||
4 | এলজিডি | 31-12-2012 | 31-01-2013 | ১,২,৩,৪,৫,৬,৭,৮,৯ | adb | ১,০০,০০০/= | বাস্তবায়িত | |
5 | কাবিখা | ১,২,৩,৪,৫,৬,৭,৮,৯ | kabita | বাস্তবায়িত | ||||
6 | কাবিটা | 31-05-2013 | 31-05-2014 | ৫,৬ | kabita | ৩০,০০০ | বাস্তবায়নাধীন | |
7 | জিআর | 31-05-2013 | 31-05-2014 | gr | ২০,০০০ | বাস্তবায়নাধীন | ||
8 | এলজিডি | 31-05-2013 | 31-05-2014 | ১,২ | lged | ৬০,০০০ | প্রস্তাবিত | |
9 | কাবিখা | ১,২,৩,৪,৫,৬,৭,৮,৯ | ||||||
10 | জিআর | 31-05-2013 | 31-05-2014 | ১,২ | ২০,০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS